| 1600 Louisiana St, Longview, WA 98632 | 360.442.5300 |
What is the Value of Your Card at the Longview Public Library?
How much would you pay out-of-pocket for your library services?
* Enter in the left hand column the number of times per month you or your family use each service.
* Estimated retail value of each service (if purchased) will be calculated on the right.
* Total value of your library use is shown at the bottom of the worksheet.
* Tip: Tab between entries and do not use commas.
The calculator worksheet has been adapted from a downloadable spreadsheet, originally provided by the Massachusetts Library Association.
Costs are based on:
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $26.00 | Average cost of hardcover for adults |
| Paperback Book Borrowed | $7.00 | Average cost of paperback for adults |
| Children's Book Borrowed | $20.00 | Average cost of hardcover for children |
| Magazine Borrowed | $4.50 | Average cost to purchase a magazine issue |
| Video Borrowed | $19.00 | Average cost to purchase a popular video |
| Music CDs Borrowed | $14.00 | Average cost to purchase a popular music CD |
| Audio Books Borrowed | $32.00 | Average cost to purchase an audio book |
| Magazine/Newspaper Use in Library | $40.00 | Average monthly cost of a popular periodical/newspapers issue |
| Program/Class Attended - Adult | $15.00 | Estimate |
| Program Attended - Children | $10.00 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $15.00 | Sample hourly rate at a copy center |
| Newspapers Online Articles Viewed | $1.00 | Average cost per article |
| Research Database Searching | $82.00 | Average Monthly Database Cost |
| Reference Questions | $7.00 | Estimated cost per question |
| Meeting Room Use | $25.00 | Meeting Room Per Hour |
Last updated October 23rd, 2012